Diversity Officer Salary Data
2017 Average Salary1 | ||||
Rank by Pop. Size | City | State | CDO2 | EEO3Â Manager |
1 | New York | New York | $190,284 | $122,407 |
2 | Los Angeles | California | $181,701 | $116,885 |
3 | Chicago | Illinois | $172,566 | $111,010 |
4 | Houston | Texas | $165,357 | $106,372 |
5 | Philadelphia | Pennsylvania | $169,693 | $109,161 |
6 | Phoenix | Arizona | $163,156 | $104,956 |
7 | San Antonio | Texas | $163,955 | $105,470 |
8 | San Diego | California | $174,766 | $112,424 |
9 | Dallas | Texas | $162,763 | $104,703 |
10 | San Jose | California | $193,133 | $124,240 |
11 | Austin | Texas | $158,746 | $102,119 |
12 | Jacksonville | Florida | $158,337 | $101,856 |
13 | San Francisco | California | $203,126 | $130,668 |
14 | Indianapolis | Indiana | $161,332 | $103,782 |
15 | Columbus | Ohio | $157,495 | $101,315 |
16 | Fort Worth | Texas | $160,165 | $103,032 |
17 | Charlotte | North Carolina | $160,686 | $103,367 |
18 | Seattle | Washington | $177,963 | $114,481 |
19 | Denver | Colorado | $166,130 | $106,869 |
20 | El Paso | Texas | $143,770 | $92,485 |
21 | Detroit | Michigan | $163,930 | $105,454 |
22 | Washington | District of Columbia | $176,447 | $113,506 |
23 | Boston | Massachusetts | $185,328 | $119,219 |
24 | Memphis | Tennessee | $156,264 | $100,523 |
25 | Nashville | Tennessee | $153,830 | $98,957 |
26 | Portland | Oregon | $169,481 | $109,025 |
27 | Oklahoma City | Oklahoma | $159,159 | $102,385 |
28 | Las Vegas | Nevada | $166,320 | $106,992 |
29 | Baltimore | Maryland | $168,694 | $108,518 |
30 | Louisville | Kentucky | $157,697 | $101,445 |
31 | Milwaukee | Wisconsin | $157,132 | $101,081 |
32 | Albuquerque | New Mexico | $153,522 | $98,759 |
33 | Tucson | Arizona | $148,935 | $95,808 |
34 | Fresno | California | $164,509 | $105,826 |
35 | Sacramento | California | $175,445 | $112,861 |
36 | Kansas City | Missouri | $158,593 | $102,021 |
37 | Long Beach | California | $181,745 | $116,914 |
38 | Mesa | Arizona | $159,686 | $102,724 |
39 | Atlanta | Georgia | $163,031 | $104,876 |
40 | Colorado Springs | Colorado | $165,055 | $106,869 |
41 | Virginia Beach | Virginia | $151,780 | $97,638 |
42 | Raleigh | North Carolina | $158,401 | $101,897 |
43 | Omaha | Nebraska | $158,245 | $101,797 |
44 | Miami | Florida | $162,466 | $104,512 |
45 | Oakland | California | $184,413 | $118,630 |
46 | Minneapolis | Minnesota | $166,335 | $107,001 |
47 | Tulsa | Oklahoma | $159,463 | $102,580 |
48 | Wichita | Kansas | $160,183 | $103,043 |
49 | New Orleans | Louisiana | $163,178 | $104,970 |
50 | Arlington | Texas | $157,609 | $101,388 |
1Calculated using Salary.com search tool, based on an index of salary information extracting from numerous job postings and unique sources. | ||||
 2Chief Diversity Officer | ||||
3Equal Employment Opportunity |
Tell us what you think!